The Galapagos Islands
The Galapagos Islands are located 1,000 km (621 miles) from the coast of Ecuador and are part of this tiny but megadiverse South American nation. It has become one of the main tourist attractions of the continent because its unique wildlife, distinctive geology and pristine status as a protected National Park.
The Islands receive about 200.000 visitors per year and are a preferred bucket list destination. Its interesting volcanic geology, as well as its rich flora and fauna have been admired and studied by numerous travelers, scientists, and nature-lovers.
Charles Darwin is one of the most famous visitors of the archipelago. His Theory of the Evolution was born in part by his observations of the endemic fauna and discovering how members of the same species adapt from island to island.
- The wet (rainy) season from December to May and has warm waters.
- Dry season from June to December with cool waters brought by the Humboldt Current.
How to get there
To get to the Galapagos Islands, visitors must take a local flight from one of these cities in mainland Ecuador: Quito or Guayaquil. From Quito the flight takes about 2 hours and from Guayaquil about 1.5 hours.
Tourists are advised to stay a night prior and a night after their Galapagos cruise in either of the two cities to prevent missing flight connections.
Tour options in Galapagos
The two most common ways to visit the Galapagos Islands is by staying in a hotel in any of the populated islands (Land Based Tours) or embarking in a liveaboard Naturalist (or Diving) cruise.
Land based package visitors engage in daily tours to nearby visitor points and islands, while cruises allow tourists to visit many more and further away islands.
Tourist activities
While on a Naturalist Cruise the most common activities tourists engage are: Snorkeling, trekking, swimming and kayaking. Only specially appointed cruise boats are allowed to offer diving, and they mix this activity with the others previously described.
When to go
Being a prime world destination, there's actually not a high nor a slow season in the Galapagos Islands. Also, being located in the equator means there is no mayor difference in weather throughout the year and despite being located in the tropics, the Islands' micro-climate is mainly dry. However, regarding the weather, there are 2 distinct periods:
Galapagos Land and Water Temperature by Month (ºF | ºC)
Wet Season | Dry Season |
Galapagos Land and Water Temperature by Month (ºF | ºC)
Wet Season | Dry Season |
Rainfall | ||||||||||||
(in) | 2.4 | 4.6 | 4.0 | 3.0 | 0.6 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | |
(mm) | 60 | 117 | 100 | 73 | 15 | 5 | 8 | 5 | 5 | 5 | 8 |
Islands of the archipelago and visitor points
Visitor sites by Island:
Galapagos Wildlife by Island and Visitor Point:
Bartholomew | Daphne | Darwin | Española | Fernandina | Floreana | Genovesa | Isabela | Marchena | Mosquera | North Seymour | Rabida | South Plaza | San Cristobal | Santa Cruz | Santa Fe | Santiago | Wolf | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land Birds | Cactus Finch | - | - | - | - | - | - | - | - | - | - | ||||||||
Land Birds | Dark-billed Cuckoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Land Birds | Galapagos Dove | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Land Birds | Galapagos Flycatcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Land Birds | Galapagos Hawk | - | - | - | - | - | - | - | - | - | - | - | |||||||
Land Birds | Galapagos Mockingbird | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Land Birds | Hood Mockingbird | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Land Birds | Large Ground Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Land Birds | Large Tree Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Land Birds | Mangrove Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Land Birds | Medium Ground Finch | - | - | - | - | - | - | - | - | - | |||||||||
Land Birds | Medium Tree Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Land Birds | San Cristobal Mockingbird | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Land Birds | Sharp-beaked Ground Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Land Birds | Short-eared Owl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Land Birds | Small Ground Finch | - | - | - | - | - | - | - | - | - | - | ||||||||
Land Birds | Small Tree Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Land Birds | Tyrant Flycatcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Land Birds | Vegetarian Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Land Birds | Warbler Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Land Birds | Woodpecker Finch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Land Birds | Yellow Warbler | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Sea Birds | American Oystercatcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Black-necked Stilt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sea Birds | Blue-footed Booby | - | - | - | - | - | - | - | - | - | |||||||||
Sea Birds | Brown Noddy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sea Birds | Brown Pelican | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Sea Birds | Cattle Egret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Flamingos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sea Birds | Flightless Cormorant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sea Birds | Galapagos Penguin | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sea Birds | Galapagos Petrel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sea Birds | Galapagos Rail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Greater Flamingo | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sea Birds | Great Blue Heron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Great Frigatebird | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sea Birds | Herons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Lava Gull | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sea Birds | Magnificent Frigatebird | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sea Birds | Moorhen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Nazca Booby | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sea Birds | Paint-billed Crake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Pied-billed Grebe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Red-footed Booby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sea Birds | Red-billed Tropicbird | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Sea Birds | Ruddy Turnstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sea Birds | Sanderling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Semi-palmated Plover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sea Birds | Striated Heron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Swallow Tailed Gull | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sea Birds | Waved Albatross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Birds | Whimbrel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sea Birds | White-cheeked Pintail | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Reptiles | Galapagos Green Turtle | - | - | - | - | - | - | - | - | - | |||||||||
Reptiles | Galapagos Snake-biserialis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Reptiles | Galapagos Tortoise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Reptiles | Lava Lizard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Reptiles | Land Iguana | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Reptiles | Marine Iguana | - | - | - | - | - | - | - | - | - | - | ||||||||
Mammals | Dolphins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mammals | Galapagos Fur Seal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Mammals | Galapagos Sea lion | - | - | - | - | - | |||||||||||||
Fish/Marine | Galapagos Shark | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Fish/Marine | Hammerhead Shark | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Fish/Marine | Ray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Fish/Marine | Sally Lightfoot Crab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Fish/Marine | Tropical fish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Fish/Marine | Whale Shark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Fish/Marine | Whitetip Reef Shark | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galapagos Facts & Figures
Location: | Pacific Ocean, by the equator line, 1.000 km (621 miles) to the west of mainland Ecuador |
---|---|
Population: | 26,640 (2012) |
Land Area: | 3,040 sq mi (8,010 km2) |
Marine Reserve: | 51,000 sq mi (133,000 km2) |
Currency: | US Dollars. ATMs are available in the towns of Puerto Ayora and, in less quantity, Puerto Baquerizo Moreno |
Time Zone: | GMT-6 |
Populated Areas: |
|
Transport: | Flights
Both operate flights to and from mainland Ecuador (Quito and Guayaquil) Fast boatsThere is public trasportation between the inhabited islands of Santa Cruz, Isabela, Floreana and San Cristobal. LandTaxis and buses operate within the towns of Puerto Ayora and Puerto Baquerizo Moreno. They also provide shuttle service to their closest airports. |